regexghost-dotfiles

My dotfiles and scripts
git clone git@git.regexghost.com/regexghost-dotfiles.git
Log | Files | Refs | README

config.jsonc (1805B)


      1 {
      2   "$schema": "https://github.com/fastfetch-cli/fastfetch/raw/master/doc/json_schema.json",
      3   "modules": [
      4     "title",
      5     "separator",
      6     {
      7     	"type": "os",
      8     	"key": " ",
      9     	"keyColor": "yellow",
     10     	"format": "{name} {version}"
     11     },
     12     {
     13     	"type": "host",
     14     	"key": " ",
     15     	"keyColor": "blue",
     16     	"format": "{name}"
     17     },
     18     {
     19     	"type": "kernel",
     20     	"key": " ",
     21     	"keyColor": "red",
     22     	"format": "{arch} ({release})"
     23     },
     24     {
     25     	"type": "uptime",
     26     	"key": " ",
     27     	"keyColor": "green",
     28     	"format": "{formatted}"
     29     },
     30     {
     31     	"type": "packages",
     32     	"key": " ",
     33     	"keyColor": "magenta",
     34     	"format": "{all}"
     35     },
     36     {
     37     	"type": "shell",
     38     	"key": " ",
     39     	"keyColor": "cyan",
     40     	"format": "{pretty-name} ({exe})"
     41     },
     42     {
     43     	"type": "display",
     44     	"key": " ",
     45     	"keyColor": "blue",
     46     	"format": "{inch}\" - {width}x{height} @ {refresh-rate}Hz"
     47     },
     48     {
     49     	"type": "wm",
     50     	"key": " ",
     51     	"keyColor": "red",
     52     	"format": "{pretty-name} ({protocol-name})"
     53     },
     54     {
     55     	"type": "terminal",
     56     	"key": " ",
     57     	"keyColor": "green",
     58     	"format": "{pretty-name}"
     59     },
     60     {
     61     	"type": "terminalfont",
     62     	"key": " ",
     63     	"keyColor": "blue",
     64     	"format": "{name} - {size}"
     65     },
     66     {
     67     	"type": "cpu",
     68     	"key": " ",
     69     	"keyColor": "magenta",
     70     	"format": "{name} ({cores-physical}/{cores-logical} @ {freq-base})"
     71     },
     72     {
     73     	"type": "memory",
     74     	"key": " ",
     75     	"keyColor": "yellow",
     76     	"format": "{used} / {total} ({percentage})"
     77     },
     78     {
     79     	"type": "disk",
     80     	"key": " ",
     81     	"keyColor": "green",
     82     	"format": "{mount-from} - {filesystem} - {size-used}/{size-total} ({size-percentage})"
     83     },
     84     "break",
     85     "colors"
     86   ]
     87 }